* Presents worldwide awareness program under the franchise of - Green Technology Network - foundation, UK, www.gtnfoundation.org
(AN NGO RECOMMENDED BY THE GOVT AND INTERNATIONAL AGENCIES TO PROMOTE THE COMMUNITY DEVELOPMENT AWARENESS CAMPAIGN IN INDIA AND ASIA PACIFIC REGION.)
IT is the biggest opportunity without recruiting people you know….only join and make
new friends’ worldwide.
- It is a dream project for those people who wanted to be associated with a great mission for better tomorrow and better life style management through people enhancement. It is future based orientation programme through local people contribution for socio- economic development and future security. An attractive commission/incentive program that will pay you a SUBSTANTIAL monthly income.The faster you join the higher we can place you in the system.
Business Plan-
- Note* - A person can take only one agency against a PAN CARD and in his/her name up-to the maximum value of Rs.1,00,000/- One Lac* only to promote the awareness campaigns, programs, projects and services as per direction of the organization.
- There should be at least two direct referrals as Left and Right.
- PAN NUMBER* is compulsory to register the agency. No payment will be dispersed if the correct Pan Number against the agency title is not given.
vikas kumar
09457469546
| PLAN TYPE. | JOINING MODE/BENEFITS. | |
| 1 | REGISTRATION AMOUNT | INR.500/- |
| 2 | AGENY MEMBERSHIP AMOUNT | INR.5000/-AND ABOVE. |
| 3 | 1 PV | INR.5000/- |
| 4 | TOPUP AMOUNT MAXIMUM*. | INR.1 LAC. |
| 5 | PAYOUT MODE. | HALF MONTHLY. |
| 6 | CAPPING – AS LEVEL CHART. | AS PER THE LEVELS*. |
| 7 | INCENTIVE ON DIRECT REFERRRAL. | 5%.ON PV. |
| 8 | BINARY RATIO* | 1:1 Left : Right. |
| 9 | BINARY INCOME- AS THE LEVELS. | AS PER THE TABLE. |
| 10 | ROYALTY-INAGURAL OFFER, 100:100 PAIRS WITHIN 30 DAYS. LEFT/RIGHT. | 1% OF TOTAL BV FOR 12 MONTHS. |
| 11 | PERFORMANCE BONUS* | 1% OF TOTAL BV FOR 6 MONTHS. |
| 12 | FIELD ALLOWANCE * | 5% OF AGENCY AMOUNT FOR 5 MONTHS subject to max 200% on single ID.on every 15 days. |
| 13 | FEED BACK SURVEY ALLOWANCE*. | 15% FOR 5 MONTHS subject to max.200% on every 15 days. |
| 14 | PERMANENT REWARDS | NO TIME LIMIT. |
| 15 | FRENCHISE COMMISSION | 2% OF TOTAL AGENCY SALES. |
| 16 | REWARD | As PER THE LIST. |
| 17 | DEDUCTIONS – TDS+SERVICE= 15% | 15%. |
| 18 | PAYOUT DATE- you can use e-wallet for generating registration pins only. | EWALLET – 1 TO 5, AND 15 TO 20, ACCOUNT TRANSFER- 5 TO 10 AND 20 TO 25. |
| 19 | BUSINESS TYPE-SOCIAL DEVELOPMENT. | NGO – PRODUCTS / SERVICE PROMOTION. |
| 20 | REPURCHASE* | AS PER THE PRODUCT COST. *** T&C apply. |
feel free to call any time for joining this most beautiful and very much genuine plan from a international ngo(gtn foundation) working since past 10 years internationaly...
vikas kumar
09457469546
NOTE: - BINARY INCOME, REWARDS AND SALARY WILL BE DISPERSED AS PER THE TABLE GIVEN BELOW AS NEXT BY NEXT ACHIEVEMENT LEVELS.
LEVELS | NO.OF PAIRS/UNITS. (NEXT TO NEXT) | INCENTIVE (INR.) | DESIGNATION | REWARD | SALARY/MONTH NEXT TO NEXT. |
1 | 1 : 1 | 500 | Specified Person.-SP | ………… | ................. |
2 | 2 : 2 | 1000 | Social Worker-SW. | CERTIFICATE. | 500 x 1 |
3 | 4 : 4 | 2000 | Senior social worker-SSW | ........................ | 750 x 2 |
4 | 8 : 8 | 4000 | Executive Social Worker-ESW | TRACK SUIT. | 1000 x 3 |
5 | 16 : 16 | 8,000 | Self Help Group-SHG | ..................... | 2000 x 3 |
6 | 32 : 32 | 16,000 | Block Development representative -BDR | ...................... | 4000 x 3 |
7 | 64 : 64 | 32,000 | Block Development officer-BDO | LAPTOP | 8000 x 3 |
8 | 128 : 128 | 64,000 | Block Executive Officer-BEO | ......................... | 16000 x3 |
9 | 256 : 256 | 1,28,000 | Chief Development Officer-CDO | BIKE | 32000 x 3 |
10 | 512 : 512 | 2,56,000 | District Representative-DR | ................. | 64000 x 3 |
11 | 1024 : 1024 | 5,12,000 | Senior District Representative-SDR | ALTO OR RS.2,50,000 | 1,28,000 x 3 |
12 | 2048 : 2048 | 10,24,000 | District Manager-DM | ............................ | 2,56,000 x 3 |
13 | 4096 : 4096 | 20,48,000 | Senior District Manager-SDM | SKODA OR RS.10 LAC | 3,12,000 x 4 |
14 | 8192 : 8192 | 40,96,000 | District Committee Member-DCM | ............... | 4,24,000 x 5 |
15 | 16384 : 16384 | 81,92,000 | State Committee Member-SCM | ..................... | 5,48,000 x 6 |
16 | 32768 : 32768 | 1,63,84,000 | National Representative. NR | DREAM HOUSE OR RS.50LAC. | 6,96,000 X 12 |
17 | 65536 : 6553enuine 6 | 3,27,68,000 | National Committee Member-NCM | ................................... | 7,92,000 x 24 |
18 | 131172 : 131172 | 5. CR | CEO-projects & planning | …………………. | 8,94,000 X 36 |
19 | 262344 : 262344 | 10.CR | Global Representative -GR | ......................... | 9,88,000 X 48 |
20 | 526688 : 526688* | 15. CR | WORLD DIRECTOR*. | BRAND AMBASSADOR. | *Rs.10 LAC PER MONTH LIFE TIME. |


No comments:
Post a Comment